Repository navigation
Commit 5ee6932
committed
Measure branch coverage
AGENTS.md asks for full line and branch coverage of new code, but
coverage only measured lines, so codecov could not see an untaken
branch. Enable branch measurement for local runs and CI.
Partial branches now count against the project total, which drops it
below the old 95% target without any code getting less tested. New
code is held to 100% by the patch status, so make the project status
informational instead of moving the target.1 parent 24f2c74 commit 5ee6932
2 files changed
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
9 | 11 | | |
10 | 12 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
296 | 296 | | |
297 | 297 | | |
298 | 298 | | |
| 299 | + | |
299 | 300 | | |
300 | 301 | | |
301 | 302 | | |
| |||
0 commit comments