Repository navigation
perf: reuse executors and resolve tables by id to close the TPC-C gap with SQLite - #396
Merged
Merged
Codecov / codecov/project
succeeded
Nov 1, 2026 in 1s
93.08% (-0.31%) compared to 0ac2fe7
View this Pull Request on Codecov
93.08% (-0.31%) compared to 0ac2fe7
Details
Codecov Report
❌ Patch coverage is 90.87370% with 211 lines in your changes missing coverage. Please review.
✅ Project coverage is 93.08%. Comparing base (0ac2fe7) to head (adaea82).
| Files with missing lines | Patch % | Lines |
|---|---|---|
| src/execution/mod.rs | 94.11% | 12 Missing |
| src/planner/arena.rs | 86.81% | 12 Missing |
| src/execution/dml/analyze.rs | 74.28% | 9 Missing |
| src/execution/ddl/drop_column.rs | 75.00% | 8 Missing |
| src/execution/dml/copy_to_file.rs | 57.89% | 8 Missing |
| src/execution/dml/delete.rs | 72.41% | 8 Missing |
| src/execution/dml/insert.rs | 86.44% | 8 Missing |
| src/binder/parser.rs | 93.00% | 7 Missing |
| src/db/program.rs | 91.02% | 7 Missing |
| src/execution/ddl/add_column.rs | 74.07% | 7 Missing |
| ... and 33 more |
Additional details and impacted files
@@ Coverage Diff @@
## main #396 +/- ##
==========================================
- Coverage 93.39% 93.08% -0.31%
==========================================
Files 272 272
Lines 39089 38711 -378
==========================================
- Hits 36508 36036 -472
- Misses 2581 2675 +94 | Files with missing lines | Coverage Δ | |
|---|---|---|
| src/binder/aggregate.rs | 97.22% <ø> (ø) |
|
| src/binder/alter_table.rs | 100.00% <100.00%> (ø) |
|
| src/binder/analyze.rs | 96.29% <100.00%> (ø) |
|
| src/binder/copy.rs | 72.72% <100.00%> (+0.98%) |
⬆️ |
| src/binder/create_index.rs | 89.47% <100.00%> (-1.01%) |
⬇️ |
| src/binder/create_table.rs | 76.66% <ø> (ø) |
|
| src/binder/create_view.rs | 100.00% <100.00%> (ø) |
|
| src/binder/delete.rs | 100.00% <100.00%> (ø) |
|
| src/binder/describe.rs | 100.00% <100.00%> (ø) |
|
| src/binder/distinct.rs | 98.66% <ø> (ø) |
|
| ... and 142 more |
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading